Traditional Bell Top Wrought Iron Driveway Gates UKMDG145
£764.39+
Bell-curved wrought iron driveway gates with fleur-de-lis finials, basket-twist bars and a ring band. Hand-built in the UK with galvanised anti-rust protection and a powder-coated finish in undercoat or any RAL colour. Nationwide delivery, installation & automation. Free quote: 02089116000.
Description
The UKMDG145 is an elegant made-to-measure wrought iron driveway gate with a graceful bell-curved top and rich traditional detailing. It is a refined, characterful design for the classic home.
Fleur-de-lis spear finials line the undulating top, softened at the corners by scrolled curls, giving the gate a poised, period-correct silhouette. The bell curve and corner curls together lend the top a graceful, decorative crown.
Basket-twist bars run through the body of the gate, crossed by a fleur-de-lis band, while a row of decorative rings toward the base adds a balanced, well-finished detail. The ring band toward the base balances the fleur-de-lis band, framing the twisted bars.
Crafted to your precise opening, the UKMDG145 suits period and country homes wanting a graceful wrought iron gate with classic detailing. It flatters period and country homes wanting a graceful gate with classic detailing. Its soft bell crown and classic detailing give it a graceful, traditional character.
Specifications
We are the only manufacturing brand who not only provide bespoke design and sizes but also the specifications for gates.
Our material, size of rails, frames, infill bars and article designs are depending upon the requirements of each gate so you can get the best results. The standard size for side frame section starts at 40mm x 40mm but some basic side or garden gates can be made using 20mm x 10mm,20mm x20mm etc. frames as well. The specifications for all the premium gates will be decided by us according to the design and size of gates, we will give you the best option so that the quality of gate will not be compromised.
| Specifications
GATES |
Frame Section | Top/Arch Section | Infill Bars | Privacy Sheet | Operating System | Gate Arts |
| Driveway Gate | 40mm X 40mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box ) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| Side Gate | 20mm X 20mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| Garden Gate | 20mm X 20mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| Sliding Gate | 40mm X 40mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box ) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| Security Door | 20mm X 20mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| Alleyway Gate | 40mm X 40mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box ) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| ¾ Split Driveway Gate | 40mm X 40mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box ) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| BiFold Gate | 40mm X 40mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box ) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | Manual or Electric | Depend upon gate selection |
| Railing | 20mm X 20mm -100mm X 100 mm | 40mm X 8mm (Min Flat bar) or 40mm X 40mm(Box) | 12mm-20mm round bar, square bar(solid & hallow) | 1mm – 3mm thick | N/A | Depend upon railing selection |
How To Measure
- Take 3 measurements: Top, Middle and Bottom
- Use the smallest of widths as Total Gap Width
- This is all we need, leave the rest of fittings upon us.



Post & Hinges Guide


Any question please call Us on 02089116000 – we are happy to help.

















